PRODUCTS
Home > Stainless Steel Pipe Fittings
HB-B02 Reducing Joint

Nominal Diameter
DN(mm)
Tube Outer Diameter
OD£¨mm£©
A
(mm)
B
(mm)
C
(mm)
HB-B02
15¡Á10 16¡Á12.7 54 21 26 HB-B02001
20¡Á10 20¡Á12.7 60 21 30 HB-B02002
25¡Á10 25.4¡Á12.7 64 21 34 HB-B02003
20¡Á15 20¡Á16 72 26 30 HB-B02004
25¡Á15 25.4¡Á16 85 26 34 HB-B02005
25¡Á20 25.4¡Á20 80 30 34 HB-B02006
32¡Á15 32¡Á16 130 26 50 HB-B02007
32¡Á20 32¡Á20 122 30 50 HB-B02008
32¡Á25 32¡Á25.4 115 34 50 HB-B02009
40¡Á15 40¡Á16 160 26 58 HB-B02010
40¡Á20 40¡Á20 152 30 58 HB-B02011
40¡Á25 40¡Á25.4 146 34 58 HB-B02012
40¡Á32 40¡Á32 140 50 58 HB-B02013
50¡Á15 50.8¡Á16 188 26 64 HB-B02014
50¡Á20 50.8¡Á20 178 30 64 HB-B02015
50¡Á25 50.8¡Á25.4 170 34 64 HB-B02016
50¡Á32 50.8¡Á32 164 50 64 HB-B02017
50¡Á40 50.8¡Á40 156 58 64 HB-B02018
Supersize
65¡Á50 76.1¡Á50.8 240 64 82 HB-B02019
80¡Á50 88.9¡Á50.8 250 64 90 HB-B02020
80¡Á65 88.9¡Á76.1 275 82 90 HB-B02021
100¡Á50 101.6¡Á50.8 270 64 95 HB-B02022
100¡Á65 101.6¡Á76.1 285 82 95 HB-B02023
100¡Á80 101.6¡Á88.9 300 90 95 HB-B02024